hanard pic


Horizontal Mills | Vertical Mills | Lathes | CMM | Deep Hole Drilling

Horizontal Mill Info:
Travel Envelope (inches)
Manufacturer Model RPM X Y Z CNC Probing 3-Axis 4-Axis 5-Axis
Niigata HN80D 6000 60 48 40
Giddings & Lewis HMC290 10000 72 50 50
Mitsui Seiki HMC 4500 33.5 27.5 29.5
Omnimil OM2A 4500 24 24 24
Nomura BN-130SWP 1500 141 87.6 33.5
ToyodaFH100 4000 43.3 31.5 43.3
Top of Page→

Vertical Mill Info:
Travel Envelope (inches)
Manufacturer Model RPM X Y Z CNC Probing 3-Axis 4-Axis 5-Axis
Huron KX200 18000 130 90.5 39.375
Mazak SV1 4000 80 32 29
Mazak VTC1 7000 65 20 20
Fadal VM15 7500 24 16 20
Monarch VM1 5600 40 20 30
Monarch VM2 5400 74 30 40
Monarch VM3 3500 74 36 51
Monarch VM4 3500 74 36 51
Monarch VM5 10000 76 36 50
Hurco KM-3 4000 25 13.75 5
Hurco KM-3 4000 25 13.75 5
Bridgeport Series 1 3600 30 12 5
EZ-Trac HR1 3600 30 13.75 5
EZ-TracHR2 3600 30 13.75 5
Top of Page→

Lathe Info:
Travel Envelope (inches)
Manufacturer Model RPM Chuck Swing Centers CNC Probing 3-Axis 4-Axis 5-Axis
Cinncinati NL1 4500 15 30 100
Cinncinati NL2 4500 18 30 36
Cinncinati NL3 3500 10 21.7 18
Moriseiki SL400 2400 18 30 36
Monarch VT2(vertical) 450 47 53 30
Monarch VT3(vertical) 450 47 53 30
Top of Page→

CMM Info:
Travel Envelope (inches)
Manufacturer Model X Y Z CNC Probing
Zeiss 850 48 36 24
Zeiss DB 1200 120 60 50
DEA CM3 120 60 48
Top of Page→

Deep Hole Drilling Info:
Manufacturer Model ID Length CNC 3-Axis
Boehringer TR1 .5" - 5.5" 72"
Technidrill TR2 .25" - 2.5" 72"